VTAC, Insert Bundle, Receiver/ITA, SIM, Right Angle and Pass-Thru
610151106 - Virginia Panel Corporation (VPC)
VTAC, Insert Bundle, Receiver/ITA, SIM, Right Angle and Pass-Thru.
Specifications
| Product Type | SIM Insert |
|---|---|
| Connector | VTAC |
| Gender | Receiver/ITA |
| Data Rate | 10+ Gbps per Differential Pair |
| Crosstalk | - 30 dB min |
| Characteristic Impedance | 100 +/- 10 ohms - Differential Pair |
| Operating Voltage and Current | 3 Amps Max. Continuous (350V max) |
| Contact Resistance | 30 mOhms max per Mated Contact |
| Insulation Resistance | 1000 MOhms Min. |
| Dielectric Withstanding Voltage | 1050 VDC rms Min. |
| Mating Force | 16 oz Max. [454 gm] per insert |
| Insert | Outer Shell –Blue LCP Male Contact – Alloy 7025 |
| Contact Plating | 50µ" Au over 100µ" Ni |
| RoHS Directive 2011/65/EU Status | Compliant |
| REACH Article 33 Status | Compliant |
| ECHA Article 59 of Reach Regulation | Compliant |





